Marathon pacing guides
What each course does to your splits, and how to plan for it. Dates and entry are left to the official sites, which are linked from every page.
| Race | Month | Course |
|---|---|---|
| Berlin Marathon | September | Flat and fast |
| London Marathon | April | Flat with a downhill start |
| Boston Marathon | April | Net downhill, deceptively hard |
| Chicago Marathon | October | Flat and fast |
| New York City Marathon | November | Rolling, with bridges |
| Tokyo Marathon | March | Flat with out and back sections |
| Valencia Marathon | December | Flat and very fast |
| Prague Marathon | May | Flat, with cobbled sections |
| Paris Marathon | April | Flat, with cobbles and tunnels |
| Amsterdam Marathon | October | Flat and fast |
| Rotterdam Marathon | April | Flat, with two bridge crossings |
| Frankfurt Marathon | October | Flat and fast |
| Seville Marathon | February | Among the flattest major courses |
| Vienna City Marathon | April | Flat, shared with the half marathon |
| Athens Marathon | November | Uphill for two thirds |
| Rome Marathon | March | Flat, with extensive cobbles |
| Dublin Marathon | October | Rolling, with the hills late |
| Edinburgh Marathon | May | Net downhill, coastal and exposed |
| Marine Corps Marathon | October | Rolling, with a hard finish |
| Big Sur Marathon | April | Hilly, exposed and scenic |
| Honolulu Marathon | December | Hot and humid, with Diamond Head twice |
| Gold Coast Marathon | July | Flat and fast |
Work out your own target
Any distance, any pace, with split times and negative split pacing.